Country Memory Highscores (Top 100)

4 X 4 4 X 5 4 X 6 5 X 6 6 X 6 Overall
Name Date Score Grid
Chyler 2012-12-18 829 30
Chyler 2012-12-17 726 30
Indira 2012-5-4 716 30
Chyler 2012-12-17 697 30
hans van doorn 2012-8-30 650 30
hans van doorn 2012-8-30 610 30
luite 2012-2-22 607 30
hpkpee65 2012-8-30 548 30
luite 2012-2-6 515 30
luite 2012-1-23 512 30
Chyler 2012-12-18 504 30
Chyler 2012-12-18 485 30
Chyler 2012-12-17 472 30
Jana 2013-1-22 470 30
hpkpee65 2012-8-30 467 30
hpkpee65 2012-8-21 460 30
line 2013-1-19 458 30
Chyler 2012-12-17 440 30
Jana 2013-1-23 384 30
Jana 2013-1-23 365 30
Page(s): 1